Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 78% |
| Average dewpoint | 6.2°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 13.1°C on 01 at 11:48 |
| Minimum temperature | 5.2°C on 01 at 00:00 |
| Maximum humidity | 95% on 01 at 08:12 |
| Minimum humidity | 58% on 01 at 12:05 |
| Maximum pressure | 1018.3 hPa on 01 at 23:53 |
| Minimum pressure | 1013.8 hPa on 01 at 06:13 |
| Maximum windspeed | 4.6 m/s on 01 at 11:42 |
| Maximum gust speed | 5.1 m/s from 270°(W) on 01 at 11:29 |
| Maximum heat index | 13.1°C on 01 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 86% |
| Average dewpoint | 3.8°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 10.2°C on 02 at 13:33 |
| Minimum temperature | -0.7°C on 02 at 06:28 |
| Maximum humidity | 98% on 02 at 07:47 |
| Minimum humidity | 72% on 02 at 13:33 |
| Maximum pressure | 1020.6 hPa on 02 at 11:47 |
| Minimum pressure | 1018.2 hPa on 02 at 00:01 |
| Maximum windspeed | 3.1 m/s on 02 at 16:19 |
| Maximum gust speed | 4.1 m/s from 045°(NE) on 02 at 16:19 |
| Maximum heat index | 10.2°C on 02 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 85% |
| Average dewpoint | 4.4°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 44° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 8.0°C on 03 at 18:54 |
| Minimum temperature | 6.5°C on 03 at 18:52 |
| Maximum humidity | 91% on 03 at 01:41 |
| Minimum humidity | 75% on 03 at 19:03 |
| Maximum pressure | 1019.0 hPa on 03 at 00:08 |
| Minimum pressure | 1016.7 hPa on 03 at 19:48 |
| Maximum windspeed | 3.1 m/s on 03 at 04:26 |
| Maximum gust speed | 5.1 m/s from 068°(ENE) on 03 at 04:26 |
| Maximum heat index | 8.0°C on 03 at 18:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 7.7°C |
| Average humidity | 83% |
| Average dewpoint | 4.8°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 2° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:02 |
| Maximum temperature | 13.1°C on 01 at 11:48 |
| Minimum temperature | -0.7°C on 02 at 06:28 |
| Maximum humidity | 98% on 02 at 07:47 |
| Minimum humidity | 58% on 01 at 12:05 |
| Maximum pressure | 1020.6 hPa on 02 at 11:47 |
| Minimum pressure | 1013.8 hPa on 01 at 06:13 |
| Maximum windspeed | 4.6 m/s from 225°(SW) on 01 at 11:42 |
| Maximum gust speed | 5.1 m/s from 068°(ENE) on 03 at 04:26 |
| Maximum heat index | 13.1°C on 01 at 11:48 |
| Growing degrees days :0.7 | GDD |
| Frost days | 1 |