Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 78% |
| Average dewpoint | 6.2°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 13.1°C on 01 at 11:48 |
| Minimum temperature | 5.2°C on 01 at 00:00 |
| Maximum humidity | 95% on 01 at 08:12 |
| Minimum humidity | 58% on 01 at 12:05 |
| Maximum pressure | 1018.3 hPa on 01 at 23:53 |
| Minimum pressure | 1013.8 hPa on 01 at 06:13 |
| Maximum windspeed | 4.6 m/s on 01 at 11:42 |
| Maximum gust speed | 5.1 m/s from 270°(W) on 01 at 11:29 |
| Maximum heat index | 13.1°C on 01 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 86% |
| Average dewpoint | 3.8°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 10.2°C on 02 at 13:33 |
| Minimum temperature | -0.7°C on 02 at 06:28 |
| Maximum humidity | 98% on 02 at 07:47 |
| Minimum humidity | 72% on 02 at 13:33 |
| Maximum pressure | 1020.6 hPa on 02 at 11:47 |
| Minimum pressure | 1018.2 hPa on 02 at 00:01 |
| Maximum windspeed | 3.1 m/s on 02 at 16:19 |
| Maximum gust speed | 4.1 m/s from 045°(NE) on 02 at 16:19 |
| Maximum heat index | 10.2°C on 02 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 85% |
| Average dewpoint | 4.4°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 44° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 8.0°C on 03 at 18:54 |
| Minimum temperature | 6.5°C on 03 at 18:52 |
| Maximum humidity | 91% on 03 at 01:41 |
| Minimum humidity | 75% on 03 at 19:03 |
| Maximum pressure | 1019.0 hPa on 03 at 00:08 |
| Minimum pressure | 1016.7 hPa on 03 at 19:48 |
| Maximum windspeed | 3.1 m/s on 03 at 04:26 |
| Maximum gust speed | 5.1 m/s from 068°(ENE) on 03 at 04:26 |
| Maximum heat index | 8.0°C on 03 at 18:54 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 75% |
| Average dewpoint | 3.7°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 13.4°C on 04 at 16:23 |
| Minimum temperature | 4.5°C on 04 at 05:49 |
| Maximum humidity | 91% on 04 at 00:00 |
| Minimum humidity | 53% on 04 at 16:32 |
| Maximum pressure | 1022.8 hPa on 04 at 00:00 |
| Minimum pressure | 1016.9 hPa on 04 at 03:02 |
| Maximum windspeed | 3.1 m/s on 04 at 14:42 |
| Maximum gust speed | 3.1 m/s from 270°(W) on 04 at 18:46 |
| Maximum heat index | 13.4°C on 04 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 86% |
| Average dewpoint | 8.0°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 15.3°C on 05 at 13:07 |
| Minimum temperature | 5.0°C on 05 at 03:03 |
| Maximum humidity | 97% on 05 at 00:00 |
| Minimum humidity | 73% on 05 at 17:34 |
| Maximum pressure | 1029.8 hPa on 05 at 23:49 |
| Minimum pressure | 1022.4 hPa on 05 at 03:07 |
| Maximum windspeed | 2.6 m/s on 05 at 14:22 |
| Maximum gust speed | 2.6 m/s from 270°(W) on 05 at 14:23 |
| Maximum heat index | 15.3°C on 05 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 86% |
| Average dewpoint | 9.0°C |
| Average barometer | 1030.5 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 262° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 19.5°C on 06 at 17:13 |
| Minimum temperature | 6.4°C on 06 at 00:00 |
| Maximum humidity | 99% on 06 at 08:29 |
| Minimum humidity | 54% on 06 at 17:11 |
| Maximum pressure | 1031.3 hPa on 06 at 23:19 |
| Minimum pressure | 1029.7 hPa on 06 at 00:01 |
| Maximum windspeed | 3.1 m/s on 06 at 15:48 |
| Maximum gust speed | 3.6 m/s from 270°(W) on 06 at 15:47 |
| Maximum heat index | 25.6°C on 06 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 84% |
| Average dewpoint | 7.7°C |
| Average barometer | 1030.8 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 20.3°C on 07 at 16:49 |
| Minimum temperature | 3.7°C on 07 at 06:21 |
| Maximum humidity | 99% on 07 at 10:35 |
| Minimum humidity | 52% on 07 at 16:46 |
| Maximum pressure | 1031.8 hPa on 07 at 09:22 |
| Minimum pressure | 1029.2 hPa on 07 at 19:06 |
| Maximum windspeed | 3.6 m/s on 07 at 14:09 |
| Maximum gust speed | 4.1 m/s from 248°(WSW) on 07 at 14:09 |
| Maximum heat index | 25.7°C on 07 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 7 |
| Average temperature | 9.1°C |
| Average humidity | 83% |
| Average dewpoint | 6.1°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:02 |
| Maximum temperature | 20.3°C on 07 at 16:49 |
| Minimum temperature | -0.7°C on 02 at 06:28 |
| Maximum humidity | 99% on 07 at 10:35 |
| Minimum humidity | 52% on 07 at 16:46 |
| Maximum pressure | 1031.8 hPa on 07 at 09:22 |
| Minimum pressure | 1013.8 hPa on 01 at 06:13 |
| Maximum windspeed | 4.6 m/s from 225°(SW) on 01 at 11:42 |
| Maximum gust speed | 5.1 m/s from 068°(ENE) on 03 at 04:26 |
| Maximum heat index | 25.7°C on 07 at 13:46 |
| Growing degrees days :14.9 | GDD |
| Frost days | 1 |