Trends as of 4.9.2010 at 11:45
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.7 | 1.0 | 1.0 | WNW | 68 | 1020.2 | 0.0 |
| 5 minutes ago | 8.5 | 1.0 | 1.0 | WSW | 68 | 1020.2 | 0.0 |
| 10 minutes ago | 8.4 | 1.5 | 1.5 | WNW | 71 | 1020.2 | 0.0 |
| 15 minutes ago | 8.5 | 1.5 | 1.5 | NW | 69 | 1020.2 | 0.0 |
| 20 minutes ago | 8.7 | 1.0 | 1.0 | SSW | 71 | 1020.2 | 0.0 |
| 30 minutes ago | 8.1 | 1.5 | 1.5 | NW | 74 | 1020.1 | 0.0 |
| 45 minutes ago | 7.2 | 1.0 | 1.0 | NW | 77 | 1020.0 | 0.0 |
| 60 minutes ago | 7.3 | 0.5 | 1.0 | NW | 79 | 1019.8 | 0.0 |
| 75 minutes ago | 6.9 | 0.0 | 0.0 | WSW | 79 | 1019.7 | 0.0 |
| 90 minutes ago | 6.7 | 1.0 | 1.0 | NW | 79 | 1019.5 | 0.0 |
| 105 minutes ago | 6.7 | 0.5 | 0.5 | NW | 79 | 1019.5 | 0.0 |
| 120 minutes ago | 6.7 | 2.1 | 3.1 | WNW | 80 | 1019.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 25.8.2010 02:43 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 267.7 mm ( 42 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.9 °C at 11:41 | Max > 30 °C | 0 days |
| Yest. | 8.0 °C at 18:57 | Max > 25 °C | 0 days |
| Month | 13.2 °C on 1.9.2010 | Warmest day | 11.2 °C on 1.9.2010 |
| Year | 34.9 °C on 29.7.2010 | Warmest night | 10.5 °C on 1.9.2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.5 °C at 05:33 | Min < 0 °C | 1 day |
| Yest. | 6.5 °C at 05:13 | Min < -15 °C | 0 days |
| Month | -0.7 °C on 2.9.2010 | Coldest day | 6.5 °C on 3.9.2010 |
| Year | -30.2 °C on 8.1.2010 | Coldest night | 5.8 °C on 2.9.2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.3 hPa at 11:28 | Today | 2.5 °C at 04:21 |
| Yest. | 1019.0 hPa at 00:02 | Yest. | 3.5 °C at 04:26 |
| Month | 1020.6 hPa on 2.9.2010 | Month | -0.7 °C on 2.9.2010 |
| Year | 1110.6 hPa on 18.3.2010 | Year | -51.6 °C on 8.1.2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.0 m/s WNW | |
| Gust | 1.0 m/s WNW | |
| Gust/hr | 2.4 m/s | |
| WIND GUST HIGHS | ||
| Today | 2.9 m/s WNW at 09:32 | |
| Yest. | 4.9 m/s at 04:26 | |
| Month | 5.0 m/s on 1.9.2010 | |
| Year | 27.9 m/s on 22.7.2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.9 m/s WNW at 09:32 | |
| Yest. | 4.9 m/s at 04:26 | |
| Month | 5.0 m/s on 1.9.2010 | |
| Year | 27.9 m/s on 22.7.2010 | |
| WIND RUN | ||
| Today | 21.18 km | |
| Month | 328.84 km | |
| Year | 17276.69 km | |


