Trends as of 10.9.2010 at 02:30
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 5 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 10 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 15 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 20 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 30 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 45 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 60 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 75 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 90 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 105 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
| 120 minutes ago | 5.2 | 0.0 | 0.0 | W | 96 | 1033.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 15 days since last rain on 25.8.2010 02:43 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 267.7 mm ( 42 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.2 °C at 00:02 | Max > 30 °C | 0 days |
| Yest. | 19.0 °C at 14:18 | Max > 25 °C | 0 days |
| Month | 20.4 °C on 8.9.2010 | Warmest day | 14.2 °C on 8.9.2010 |
| Year | 34.9 °C on 29.7.2010 | Warmest night | 10.5 °C on 1.9.2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.2 °C at 00:02 | Min < 0 °C | 1 day |
| Yest. | 3.0 °C at 04:39 | Min < -15 °C | 0 days |
| Month | -0.7 °C on 2.9.2010 | Coldest day | 6.5 °C on 3.9.2010 |
| Year | -30.2 °C on 8.1.2010 | Coldest night | 5.8 °C on 2.9.2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1033.6 hPa at 00:02 | Today | 5.2 °C at 00:02 |
| Yest. | 1034.5 hPa at 10:45 | Yest. | 3.0 °C at 04:39 |
| Month | 1034.5 hPa on 9.9.2010 | Month | -0.7 °C on 2.9.2010 |
| Year | 1110.6 hPa on 18.3.2010 | Year | -51.6 °C on 8.1.2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 m/s W | |
| Gust | 0.0 m/s W | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s WSW at 13:25 | |
| Yest. | 5.6 m/s at 13:25 | |
| Month | 5.6 m/s on 9.9.2010 | |
| Year | 27.9 m/s on 22.7.2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s WSW at 13:25 | |
| Yest. | 5.6 m/s at 13:25 | |
| Month | 5.6 m/s on 9.9.2010 | |
| Year | 27.9 m/s on 22.7.2010 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 606.03 km | |
| Year | 17553.88 km | |


