^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -6.8 °C -6.6 °C -16.0 °C -8.9 °C
Dew Point: -7.6 °C -7.4 °C -17.4 °C -10 °C
Humidity: 94% 94% 89% 92%
Wind Speed: 3.2km/h 8.0km/h 0.0km/h 2.8km/h
Wind Gust: 4.8km/h 11.3km/h - -
WindNNE - - East
Pressure: 1013.1 hPa 1013.8 hPa 1007.7 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -16.0 °C -17.4 °C 1007.7 hPa Calm   3.2 km/h 89% 0.0 mm
01:01 -16.0 °C -17.4 °C 1007.7 hPa Calm     89% 0.0 mm
02:01 -13.6 °C -14.9 °C 1012.8 hPa South 1.6 km/h 3.2 km/h 90% 0.0 mm
03:01 -12.6 °C -13.8 °C 1012.8 hPa SE 1.6 km/h 3.2 km/h 91% 0.0 mm
04:01 -12.1 °C -13.3 °C 1012.4 hPa Calm   8.0 km/h 91% 0.0 mm
05:01 -10.3 °C -11.3 °C 1012.4 hPa SW 3.2 km/h 3.2 km/h 92% 0.0 mm
06:01 -9.3 °C -10.3 °C 1012.4 hPa SSE 1.6 km/h 8.0 km/h 93% 0.0 mm
07:01 -8.5 °C -9.4 °C 1012.1 hPa Calm   3.2 km/h 93% 0.0 mm
08:01 -7.1 °C -7.9 °C 1012.8 hPa Calm   3.2 km/h 94% 0.0 mm
09:01 -6.6 °C -7.4 °C 1012.8 hPa Calm   8.0 km/h 94% 0.0 mm
11:01 -6.7 °C -7.5 °C 1012.8 hPa NE 3.2 km/h 4.8 km/h 94% 0.0 mm
12:01 -6.7 °C -7.7 °C 1012.8 hPa NNE 1.6 km/h 4.8 km/h 93% 0.0 mm
13:01 -6.6 °C -7.6 °C 1012.8 hPa NE 1.6 km/h 8.0 km/h 93% 0.0 mm
15:01 -6.8 °C -7.9 °C 1013.1 hPa North 4.8 km/h 11.3 km/h 92% 0.0 mm
16:01 -6.8 °C -8.0 °C 1012.8 hPa Calm   8.0 km/h 91% 0.0 mm
17:01 -7.1 °C -7.9 °C 1012.8 hPa NNE 8.0 km/h 11.3 km/h 94% 0.0 mm
18:01 -7.2 °C -8.0 °C 1012.8 hPa Calm   9.7 km/h 94% 0.0 mm
19:01 -7.1 °C -8.2 °C 1013.4 hPa North 3.2 km/h 8.0 km/h 92% 0.0 mm
20:01 -7.1 °C -8.2 °C 1013.8 hPa NNE 1.6 km/h 8.0 km/h 92% 0.0 mm
22:01 -6.8 °C -7.6 °C 1013.1 hPa NNW 1.6 km/h 4.8 km/h 94% 0.0 mm
23:01 -6.8 °C -7.6 °C 1013.1 hPa NNE 3.2 km/h 4.8 km/h 94% 0.0 mm
Haapajärvi, Finland
Compliments of Weather Underground