Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
3 °C |
-21 °C |
-5.4 °C |
| Dew Point: |
2 °C |
-23 °C |
-8.1 °C |
| Humidity: |
96% |
54% |
81% |
| Wind Speed: |
14km/h |
- |
1.9km/h |
| Wind Gust: |
27km/h |
- |
- |
| Pressure: |
1034 hPa |
999 hPa |
- |
| Precipitation: |
0.51 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | -5 | -12 | -21 | -8 | -15 | -23 | 87 | 82 | 74 | 1034 | 1029 | 13 | 2 | 16 | 0.00
|
| Mon | 8 | 3 | -2 | -6 | 1 | -6 | -11 | 93 | 77 | 54 | 1029 | 1011 | 14 | 3 | 27 | 0.51
|
| Tue | 9 | -2 | -5 | -8 | -7 | -9 | -11 | 86 | 71 | 61 | 1019 | 1015 | 8 | 2 | 14 | 0.00
|
| Wed | 10 | -1 | -3 | -7 | -3 | -5 | -9 | 93 | 86 | 74 | 1016 | 1007 | 3 | 1 | 10 | 0.00
|
| Thu | 11 | 3 | -1 | -6 | 2 | -2 | -7 | 96 | 92 | 88 | 1013 | 999 | 13 | 2 | 18 | 0.00
|
| Fri | 12 | -2 | -6 | -10 | -6 | -8 | -11 | 91 | 82 | 71 | 1008 | 1005 | 10 | 2 | 14 | 0.00
|
| Sat | 13 | -3 | -9 | -15 | -7 | -12 | -17 | 88 | 79 | 66 | 1004 | 1000 | 5 | 1 | 11 | 0.00
|
Haapajärvi, Finland
|