^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 2.8 °C -5.5 °C -0.9 °C
Dew Point: 1.6 °C -6.7 °C -2.1 °C
Humidity: 96% 88% 92%
Wind Speed: 12.9km/h 1.6km/h 5.1km/h
Wind Gust: 17.7km/h - -
Wind- - SW
Pressure: 1012.8 hPa 999.2 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -5.5 °C -6.7 °C 1012.8 hPa SE 3.2 km/h 4.8 km/h 91% 0.0 mm
01:00 -5.0 °C -6.2 °C 1011.7 hPa Calm   4.8 km/h 91% 0.0 mm
02:00 -4.5 °C -5.6 °C 1010.4 hPa East 1.6 km/h 4.8 km/h 92% 0.0 mm
03:00 -4.0 °C -4.9 °C 1008.7 hPa SSE 1.6 km/h 8.0 km/h 93% 0.0 mm
04:00 -3.5 °C -4.4 °C 1007.3 hPa SE 1.6 km/h 6.4 km/h 93% 0.0 mm
05:00 -3.2 °C -4.2 °C 1006.3 hPa SE 1.6 km/h 6.4 km/h 93% 0.0 mm
06:00 -2.5 °C -3.3 °C 1005.3 hPa Calm   1.6 km/h 94% 0.0 mm
07:00 -1.0 °C -1.6 °C 1004.3 hPa SW 4.8 km/h 9.7 km/h 96% 0.0 mm
08:00 0.1 °C -0.6 °C 1003.9 hPa SSW 8.0 km/h 11.3 km/h 95% 0.0 mm
09:00 0.9 °C -0.3 °C 1002.9 hPa SSW 4.8 km/h 16.1 km/h 92% 0.0 mm
10:00 1.6 °C 0.2 °C 1001.9 hPa SW 11.3 km/h 14.5 km/h 90% 0.0 mm
11:00 2.7 °C 1.1 °C 1001.2 hPa SW 8.0 km/h 16.1 km/h 89% 0.0 mm
12:00 2.0 °C 0.6 °C 1000.6 hPa SW 12.9 km/h 16.1 km/h 90% 0.0 mm
13:00 2.4 °C 0.9 °C 999.5 hPa SW 11.3 km/h 17.7 km/h 90% 0.0 mm
14:00 2.7 °C 1.4 °C 999.2 hPa SW 9.7 km/h 16.1 km/h 91% 0.0 mm
15:00 2.8 °C 1.6 °C 999.2 hPa WSW 3.2 km/h 16.1 km/h 92% 0.0 mm
16:00 2.5 °C 1.6 °C 999.2 hPa West 1.6 km/h 16.1 km/h 94% 0.0 mm
17:00 0.9 °C 0.2 °C 999.5 hPa NNW 4.8 km/h 9.7 km/h 95% 0.0 mm
18:00 0.0 °C -0.7 °C 1000.6 hPa NNW 1.6 km/h 8.0 km/h 95% 0.0 mm
19:00 -1.2 °C -2.2 °C 1001.6 hPa NNW 3.2 km/h 9.7 km/h 93% 0.0 mm
20:00 -1.5 °C -2.5 °C 1002.9 hPa Calm   12.9 km/h 93% 0.0 mm
21:00 -2.4 °C -3.7 °C 1003.6 hPa Calm   11.3 km/h 91% 0.0 mm
22:00 -3.2 °C -4.8 °C 1004.6 hPa NNW 1.6 km/h 16.1 km/h 89% 0.0 mm
23:00 -3.5 °C -5.2 °C 1005.3 hPa Calm   14.5 km/h 88% 0.0 mm
Haapajärvi, Finland
Compliments of Weather Underground