^^
Station Historical Data
Daily Summary for March 9, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -1.6 °C -8.4 °C -4.5 °C
Dew Point: -7.3 °C -11.1 °C -9.2 °C
Humidity: 86% 61% 71%
Wind Speed: 8.0km/h 1.6km/h 3.3km/h
Wind Gust: 14.5km/h - -
Wind- - West
Pressure: 1018.5 hPa 1015.5 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -5.1 °C -9.6 °C 1016.8 hPa NW 1.6 km/h 12.9 km/h 71% 0.0 mm
01:00 -6.0 °C -10.6 °C 1017.5 hPa Calm   8.0 km/h 70% 0.0 mm
02:00 -6.7 °C -11.1 °C 1017.8 hPa WSW 1.6 km/h 4.8 km/h 71% 0.0 mm
03:00 -6.7 °C -10.9 °C 1017.8 hPa West 1.6 km/h 4.8 km/h 72% 0.0 mm
04:00 -6.9 °C -10.8 °C 1018.2 hPa WNW 1.6 km/h 9.7 km/h 74% 0.0 mm
05:00 -7.4 °C -10.9 °C 1018.2 hPa West 1.6 km/h 6.4 km/h 76% 0.0 mm
06:00 -7.4 °C -10.4 °C 1018.2 hPa Calm   9.7 km/h 79% 0.0 mm
07:00 -7.7 °C -10.2 °C 1018.2 hPa Calm   4.8 km/h 82% 0.0 mm
08:00 -7.5 °C -9.9 °C 1018.2 hPa SW 1.6 km/h 9.7 km/h 83% 0.0 mm
09:00 -6.0 °C -8.9 °C 1018.5 hPa Calm   9.7 km/h 80% 0.0 mm
10:00 -4.7 °C -8.6 °C 1018.5 hPa WSW 4.8 km/h 9.7 km/h 74% 0.0 mm
11:00 -3.4 °C -8.1 °C 1018.5 hPa West 3.2 km/h 12.9 km/h 70% 0.0 mm
12:00 -2.5 °C -7.8 °C 1018.5 hPa West 8.0 km/h 9.7 km/h 67% 0.0 mm
13:00 -1.9 °C -7.4 °C 1018.5 hPa WSW 3.2 km/h 9.7 km/h 66% 0.0 mm
14:00 -1.6 °C -7.3 °C 1018.5 hPa West 3.2 km/h 9.7 km/h 65% 0.0 mm
15:00 -1.7 °C -8.2 °C 1018.5 hPa WSW 8.0 km/h 14.5 km/h 61% 0.0 mm
16:00 -1.7 °C -8.1 °C 1018.5 hPa West 3.2 km/h 9.7 km/h 62% 0.0 mm
17:00 -1.7 °C -8.1 °C 1018.5 hPa West 3.2 km/h 3.2 km/h 62% 0.0 mm
18:00 -1.7 °C -8.1 °C 1018.5 hPa West 3.2 km/h 3.2 km/h 62% 0.0 mm
19:00 -1.7 °C -8.1 °C 1018.5 hPa West 3.2 km/h 3.2 km/h 62% 0.0 mm
20:00 -1.7 °C -8.1 °C 1018.5 hPa West 3.2 km/h 3.2 km/h 62% 0.0 mm
21:00 -1.7 °C -8.1 °C 1018.5 hPa West 3.2 km/h 3.2 km/h 62% 0.0 mm
22:00 -8.4 °C -11.1 °C 1016.1 hPa Calm   3.2 km/h 81% 0.0 mm
23:00 -7.2 °C -9.2 °C 1015.5 hPa Calm     86% 0.0 mm
Haapajärvi, Finland
Compliments of Weather Underground